From 56af11894cc334ff94cc25cbb4338d7d4a37a0df Mon Sep 17 00:00:00 2001
From: Laurent Pinchart <laurent.pinchart@ideasonboard.com>
Date: Thu, 6 Aug 2020 02:36:13 +0300
Subject: pykmsbase: Add missing pixel formats

Several pixel formats defined in the C++ PixelFormat class are missing
from the Python API. Add them.

Signed-off-by: Laurent Pinchart <laurent.pinchart@ideasonboard.com>
---
 py/pykms/pykmsbase.cpp | 18 ++++++++++++++++++
 1 file changed, 18 insertions(+)

(limited to 'py/pykms')

diff --git a/py/pykms/pykmsbase.cpp b/py/pykms/pykmsbase.cpp
index fc72d05..407b948 100644
--- a/py/pykms/pykmsbase.cpp
+++ b/py/pykms/pykmsbase.cpp
@@ -186,14 +186,32 @@ void init_pykmsbase(py::module &m)
 
 			.value("XRGB8888", PixelFormat::XRGB8888)
 			.value("XBGR8888", PixelFormat::XBGR8888)
+			.value("RGBX8888", PixelFormat::RGBX8888)
+			.value("BGRX8888", PixelFormat::BGRX8888)
+
 			.value("ARGB8888", PixelFormat::ARGB8888)
 			.value("ABGR8888", PixelFormat::ABGR8888)
+			.value("RGBA8888", PixelFormat::RGBA8888)
+			.value("BGRA8888", PixelFormat::BGRA8888)
 
 			.value("RGB888", PixelFormat::RGB888)
 			.value("BGR888", PixelFormat::BGR888)
 
 			.value("RGB565", PixelFormat::RGB565)
 			.value("BGR565", PixelFormat::BGR565)
+
+			.value("ARGB4444", PixelFormat::ARGB4444)
+			.value("ARGB1555", PixelFormat::ARGB1555)
+
+			.value("XRGB2101010", PixelFormat::XRGB2101010)
+			.value("XBGR2101010", PixelFormat::XBGR2101010)
+			.value("RGBX1010102", PixelFormat::RGBX1010102)
+			.value("BGRX1010102", PixelFormat::BGRX1010102)
+
+			.value("ARGB2101010", PixelFormat::ARGB2101010)
+			.value("ABGR2101010", PixelFormat::ABGR2101010)
+			.value("RGBA1010102", PixelFormat::RGBA1010102)
+			.value("BGRA1010102", PixelFormat::BGRA1010102)
 			;
 
 	py::enum_<SyncPolarity>(m, "SyncPolarity")
-- 
cgit v1.2.3